<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../xsl/priorityoutcomes.xsl"?>
<PriorityOutcome xmlns:gms="http://www.govtalk.gov.uk/CM/gms-xs" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://www.esd-toolkit.org/psto/xmlschemas/PriorityOutcome-v1.0.xsd">
	
	<BasicInfo>
		<Reference>R8</Reference>
		<Definition>Receipt and processing of planning and building control applications</Definition>
		<SuggestedSponsor>Head of Planning Services</SuggestedSponsor>
	</BasicInfo>
	
	<Benefits>
		<Customer>Improved, round-the-clock availability for planning applications and enquiry</Customer>
		<Council>Easier dissemination of information on planning applications</Council>
		<Council>Reduced telephone enquiries as e-citizens can track progress online</Council>
	</Benefits>
	
	<OutcomeRequirements Councils="false">
		<p>This requires end to end automation of the planning and building control process according to the models demonstrated by the PARSOL and planning portal projects. Whilst adoption of PARSOL will satisfy these requirements, its use is not mandatory.</p>

		<p>Planning applications should be submitted online, back office systems should be integrated with the online services and communication with third party agencies should be by secure (i.e. encrypted) email or other secure messaging systems.</p>

		<p>Customers should be able to monitor the progress of their application through a password-protected online interface.</p>
	</OutcomeRequirements>
	
	<Exemptions>
		<p>Councils not dealing with planning and building control services will be required to deep link / syndicate the content of the appropriate councils that do.</p>
	</Exemptions>
	
	<SupportingInformation>
		<LGSLReferences>
			<Reference Id = "499">Building control</Reference>
			<Reference Id = "485">Planning - residential</Reference>
			<Reference Id = "487">Planning business</Reference>
			<Reference Id = "572">Roads and highways - access requests</Reference>
			<Reference Id = "608">Development control</Reference>
			<Reference Id = "674">Local plan - minerals</Reference>
			<Reference Id = "675">Local plan - waste</Reference>
		</LGSLReferences>
		<Checklists>
			<ChecklistItem>Online planning systems.</ChecklistItem>
		</Checklists>
		<SupportingProducts>
			<Definition>
			<p>Planning and regulatory Services Online: PARSOL NP <a href="http://www.parsol.gov.uk/index.html" target="_blank">link</a><br/>
			The PARSOL (Planning and Regulatory Services Online) e-gov project is developing a range of guidelines, benchmarks, schemas, systems and toolkits to assist Local Authorities in building effective and transparent online planning and regulatory systems.</p>

			<p>The Planning Portal: <a href="http://www.planningportal.gov.uk/" target="_blank">link</a><br/>
			The Planning Portal offers a wide range of services and guidance on the planning system.</p>
			</Definition>
			<Technology>A</Technology>
			<Technology>B</Technology>
			<Technology>C</Technology>
			<Technology>D</Technology>
			<Technology>E</Technology>
			<Technology>F</Technology>
			<Technology>G</Technology>
			<Technology>H</Technology>
			<Technology>I</Technology>
			<Technology>J</Technology>
			<Technology>K</Technology>
			<Technology>L</Technology>
			<Technology>M</Technology>
		</SupportingProducts>
	</SupportingInformation>
</PriorityOutcome>
