<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../xsl/priorityoutcomes.xsl"?>
<PriorityOutcome xmlns:gms="http://www.govtalk.gov.uk/CM/gms-xs" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://www.esd-toolkit.org/psto/xmlschemas/PriorityOutcome-v1.0.xsd">
	
	<BasicInfo>
		<Reference>R7</Reference>
		<Definition>Public reporting/applications, procurement and tracking of environmental services, includes waste management and street scene (e.g. abandoned cars, graffiti removal, bulky waste removal, recycling)</Definition>
		<SuggestedSponsor>Head of Environmental Services</SuggestedSponsor>
	</BasicInfo>
	
	<Benefits>
		<Customer>Round-the-clock availability for street scene reporting</Customer>
		<Customer>Progress tracking of incidents reported</Customer>
		<Council>Improved arrangements for incident reporting should result in faster response</Council>
		<Council>Reduced telephone enquiries as e-citizens can track progress online</Council>
	</Benefits>
	
	<OutcomeRequirements Councils="false">
		<p>To fulfil this requirement councils will have to operate a system to manage, report and track all environmental service operations. In most cases this will probably be some form of customer relationship management or customer contact tracking system integrated with an environmental services back-office system - although other solutions are equally valid.</p>

		<p>Councils should refer to the cross-cutting CRM requirements of Section 14 in this context.</p>

		<p>As a minimum the system will have to be able to operate an online form or other event reporting interface, log the contact, forward it to appropriate staff and then manage and track key stages in the resolution of the task. This will include the e-procurement of all goods and services involved in the environmental services operation. Waste management operations should track all customer contact of whatever kind, from initial report to resolution and should offer up to date online information of refuse collection times and any current difficulties. A management interface should report on customer contact and services delivered in this way.</p>

		<p>Services involving third party agencies - such as the disposal of abandoned cars - should involve secure online messaging systems (i.e. encrypted email as a minimum) to notify and track communications between agencies or use jointly-managed systems with common access protocols.</p>
	</OutcomeRequirements>
	
	<Exemptions>
		<p>Where any of these services are contracted out, councils should work with the third parties to ensure the above outcomes are satisfied as soon as contractual obligations allow.</p>

		<p>Two tier authorities should ensure that all relevant services from whichever tier are available on all appropriate websites. Councils may also choose to work in partnership to satisfy these outcomes.</p>
	</Exemptions>
	
	<SupportingInformation>
		<LGSLReferences>
			<Reference Id = "372">Abandoned vehicles</Reference>
			<Reference Id = "601">Environmental services - out of hours emergencies</Reference>
			<Reference Id = "537">Pavements (including dangerous paving)</Reference>
			<Reference Id = "382">Licence - scaffolding and hoarding</Reference>
			<Reference Id = "383">Licence - building materials</Reference>
			<Reference Id = "400">Licence - street trading</Reference>
			<Reference Id = "695">Licence - skip operators</Reference>
			<Reference Id = "521">Skip permits</Reference>
			<Reference Id = "744">Licence - highway projection</Reference>
			<Reference Id = "561">Gritting</Reference>
			<Reference Id = "562">Snow clearance</Reference>
			<Reference Id = "551">Roads and highways - enforcement</Reference>
			<Reference Id = "559">Street furniture</Reference>
			<Reference Id = "574">Verges</Reference>
			<Reference Id = "588">Flyposting</Reference>
			<Reference Id = "518">Commercial waste - spillage</Reference>
			<Reference Id = "519">Commercial waste - trade bins</Reference>
			<Reference Id = "526">Household waste - domestic bins</Reference>
			<Reference Id = "528">Household waste - special collections for large items</Reference>
			<Reference Id = "530">Household waste - garden waste</Reference>
			<Reference Id = "533">Recycling - bags</Reference>
			<Reference Id = "536">Obstructed pavements</Reference>
			<Reference Id = "537">Pavements (including dangerous paving)</Reference>
			<Reference Id = "545">Road safety - dangerous road junctions</Reference>
			<Reference Id = "550">Roads and highways - obstructions</Reference>
			<Reference Id = "555">Roads and highways - flooding (drains and gullies)</Reference>
			<Reference Id = "557">Potholes</Reference>
			<Reference Id = "560">Paving stone - theft</Reference>
			<Reference Id = "561">Gritting</Reference>
			<Reference Id = "562">Snow clearance</Reference>
			<Reference Id = "564">Lighting - street lights</Reference>
			<Reference Id = "591">Spillage - roads</Reference>
			<Reference Id = "567">Lighting - traffic lights</Reference>
			<Reference Id = "572">Roads and highways - access requests</Reference>
			<Reference Id = "575">Animals - stray</Reference>
			<Reference Id = "576">Animals - dead</Reference>
			<Reference Id = "577">Animal - fouling</Reference>
			<Reference Id = "579">Public conveniences</Reference>
			<Reference Id = "580">Street litter [incl. street sweeping]</Reference>
			<Reference Id = "581">Street litter bins</Reference>
			<Reference Id = "582">Street cleaning programme</Reference>
			<Reference Id = "583">Markets - cleaning</Reference>
			<Reference Id = "584">Graffiti</Reference>
			<Reference Id = "586">Vandalism</Reference>
			<Reference Id = "587">Flytipping</Reference>
			<Reference Id = "588">Flyposting</Reference>
			<Reference Id = "600">Dangerous structures and public safety</Reference>
			<Reference Id = "524">Household waste - collection</Reference>
			<Reference Id = "432">Dog warden service</Reference>
		</LGSLReferences>
		<Checklists>
			<ChecklistItem>Contact administration, tracking and reporting</ChecklistItem>
			<ChecklistItem>Environmental services administration</ChecklistItem>
			<ChecklistItem>Secure messaging</ChecklistItem>
			<ChecklistItem>E procurement of environment-related goods and services</ChecklistItem>
		</Checklists>
		<SupportingProducts>
			<Definition>
				<a href="http://www.laws-project.org.uk/" target="_blank">LAWS NP</a><br/>
				<a href="http://www.encore.gov.uk/" target="_blank">ENCORE NP</a><br/>
				<a href="http://www.crmnp.org.uk/" target="_blank">CRM NP</a><br/>
				<br/>
				<a href="http://www.workflownp.org.uk/download.asp?filename=http://www.workflownp.org.uk/fileupload/upload/Knowsley1852004311414.pdf" target="_blank">Using workflow to Support Citizens and Employees</a><br/>
				<p>Knowsley Metropolitan Borough Council has delivered a number of workflow projects to transform business processes, raise awareness, improving efficiency and increasing customer satisfaction.</p>			</Definition>
			<Technology>A</Technology>
			<Technology>B</Technology>
			<Technology>C</Technology>
			<Technology>D</Technology>
			<Technology>E</Technology>
			<Technology>F</Technology>
			<Technology>G</Technology>
			<Technology>H</Technology>
			<Technology>I</Technology>
			<Technology>J</Technology>
			<Technology>K</Technology>
			<Technology>L</Technology>
			<Technology>M</Technology>
		</SupportingProducts>
	</SupportingInformation>
</PriorityOutcome>
