<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../xsl/priorityoutcomes.xsl"?>
<PriorityOutcome xmlns:gms="http://www.govtalk.gov.uk/CM/gms-xs" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://www.esd-toolkit.org/psto/xmlschemas/PriorityOutcome-v1.0.xsd">
	<BasicInfo>
		<Reference>E19</Reference>
		<Definition>Agreed baseline and improvement targets for the percentage of public enquiries about council services resolved at first point of contact and efficiency savings resulting from investment in customer relationship management and workflow technology.</Definition>
		<SuggestedSponsor>Chief Executive</SuggestedSponsor>
	</BasicInfo>
	<Benefits>
		<Customer>A better performing council </Customer>
		<Customer>Convenience and ease of use</Customer>
		<Customer>Increased speed of resolution</Customer>
		<Customer>Cheaper more cost effective Council</Customer>
		<Customer>Better quality and more comprehensive information</Customer>
		<Customer>The channel is more reliable: 100% available 24/7 with minimised disruptions of service. </Customer>
		<Customer>More responsive Council </Customer>
		<Customer>Improved speed of access and response times</Customer>
		<Customer>New service delivery enhanced.</Customer>
		<Customer>Increased trust and confidence in "security" of processes</Customer>
		<Council>Better customer services</Council>
		<Council>Efficiency savings.</Council>
		<Council>Reduction in addressing errors</Council>
		<Council>Improved customer service</Council>
		<Council>Faster response times</Council>
		<Council>Better customer service</Council>
		<Council>Fewer errors</Council>
		<Council>Quality and Standards improved</Council>
		<Council>Ways of working defined and understood to promote service delivery</Council>
		<Council>Improved resource management</Council>
		<Council>More efficient business processes.</Council>
		<Council>Better management information to develop improvements in service delivery.</Council>
	</Benefits>
	<OutcomeRequirements Councils="true">
		<p>This outcome is a voluntary one agreed by high performing councils as part of the IEG3 grant claim process.</p>
		<p>To fulfil this requirement councils will need to have fully integrated customer relationship management, workflow and back office systems.</p>
		<p>All performance aspects of these systems should be logged, tracked, monitored and reported upon.</p>
		<p>The council should then agree and publish baseline figures and improvement targets for all appropriate aspects of these processes. These targets must include the percentage of resolution of enquiries at first point of contact, as well as overall efficiency savings from the use of these technologies.</p>
	</OutcomeRequirements>
	<Exemptions><p>This outcome will only apply to councils that have volunteered to undertake it.</p></Exemptions>
	<SupportingInformation>
		<Checklists>
			<ChecklistItem>Fully integrated customer relationship, workflow and back office systems</ChecklistItem>
			<ChecklistItem>All performance aspects logged, tracked, monitored and reported upon</ChecklistItem>
			<ChecklistItem>Baselines and targets for enquiry resolution and efficiency savings.</ChecklistItem>
		</Checklists>
		<SupportingProducts>
			<Definition>
				<p>See the many products from the Workflow National Project, including:<br/><a href="http://www.workflownp.org.uk/download.asp?filename=http://www.workflownp.org.uk/fileupload/upload/WorkflowText216200481618.doc" target="_blank">Workflow Toolkit Version 3</a><br/>The EWNP Toolkit is available as a series of downloadable Acrobat files or Microsoft Word documents. Soon they will be available as fully-searchable online documents.</p>
			</Definition>
			<Technology>A</Technology>
			<Technology>B</Technology>
			<Technology>C</Technology>
			<Technology>D</Technology>
			<Technology>E</Technology>
			<Technology>F</Technology>
			<Technology>G</Technology>
			<Technology>L</Technology>
			<Technology>M</Technology>
		</SupportingProducts>
	</SupportingInformation>
</PriorityOutcome>
